Tax Filing Deadlines by Country
When is your tax return due? Below are self-employed filing deadlines for 41+ countries — with the tax year, the tax authority and the self-employment form for each. And when the deadline is close and your receipts are scattered, ExpenseBot rebuilds a whole tax year of them from your Gmail.
Deadline coming up? Recover a year of receipts from your inbox in one evening.
60-day free trial · No credit card · Data stays in your Google Drive
The deadline isn't the hard part — the receipts are
Knowing the date is easy. What actually eats the final week before filing is assembling a year of expenses you never put anywhere — supplier invoices, subscriptions, travel confirmations and online orders, scattered across your inbox and a camera roll.
ExpenseBot connects to your Gmail once and scans your whole tax year retroactively, reads the amount, tax and vendor from each receipt, and categorises them into a Google Sheet you own — with prior years recoverable via Deep Scan. See how it works on the Gmail receipt scanner, or start the year-end workbook. Dates below are educational, not tax advice — always confirm the current deadline with your national tax authority.
Deadlines: January – March
| Country | Deadline | Tax year | Authority · form |
|---|---|---|---|
| Indonesia | March 31 | 1 January – 31 December (calendar year) | DJP (Direktorat Jenderal Pajak)SPT 1770 |
| Jamaica | March 15 | 1 January – 31 December (calendar year) | TAJIT03 |
| Japan | March 15 | 1 January – 31 December (calendar year) | NTA (National Tax Agency)Kakutei Shinkoku |
| Nigeria | March 31 | 1 January – 31 December (calendar year) | FIRSSelf Assessment |
| Switzerland | March 31most cantons; extensions widely available | 1 January – 31 December (calendar year) | FTA (Federal Tax Administration)Steuererklärung |
| United KingdomUK Self Assessment expenses → | January 31online Self Assessment, for the year ended the prior April 5 | 6 April – 5 April | HMRCSA103F |
Deadlines: April – June
| Country | Deadline | Tax year | Authority · form |
|---|---|---|---|
| Austria | June 30via FinanzOnline; April 30 on paper | 1 January – 31 December (calendar year) | BMF (Bundesministerium für Finanzen)Einkommensteuererklärung E1 |
| Barbados | April 30 | 1 January – 31 December (calendar year) | BRAIT12 |
| Belgium | June 30mid-July via Tax-on-web | 1 January – 31 December (calendar year) | SPF FinancesPartie 2 Declaration |
| Brazil | end of May | 1 January – 31 December (calendar year) | Receita FederalIRPF |
| CanadaT2125 expense tracker → | April 30self-employed file by June 15; balance owing still due April 30 | 1 January – 31 December (calendar year) | CRA (Canada Revenue Agency)T2125 |
| Estonia | April 30 | 1 January – 31 December (calendar year) | EMTATSD |
| Finland | Aprilexact date is on your pre-completed return | 1 January – 31 December (calendar year) | VeroVeroilmoitus |
| France | late May to early Juneby département, online | 1 January – 31 December (calendar year) | DGFiPMicro-BNC / BNC |
| Hong Kong | about one month from issuereturns issued in May–June | 1 April – 31 March | IRDProfits Tax Return |
| Kenya | June 30 | 1 January – 31 December (calendar year) | KRAIT1 |
| Latvia | June 1 | 1 January – 31 December (calendar year) | VIDIncome Declaration |
| Malaysia | June 30July 15 for e-filing (Form B, business income) | 1 January – 31 December (calendar year) | LHDNBE Form |
| Malta | June 30 | 1 January – 31 December (calendar year) | CFRFS3 |
| Mexico | April 30 | 1 January – 31 December (calendar year) | SAT (Servicio de Administración Tributaria)Declaración Anual |
| Netherlands | May 1 | 1 January – 31 December (calendar year) | BelastingdienstIB |
| Norway | April 30 | 1 January – 31 December (calendar year) | SkatteetatenSelvangivelse |
| Philippines | April 15 | 1 January – 31 December (calendar year) | BIR (Bureau of Internal Revenue)BIR Form 1701 |
| Poland | April 30 | 1 January – 31 December (calendar year) | KAS (Krajowa Administracja Skarbowa)PIT-36L |
| Portugal | June 30 | 1 January – 31 December (calendar year) | AT (Autoridade Tributária)Anexo B |
| Singapore | April 18e-filing | 1 January – 31 December (calendar year) | IRASForm B1 |
| South Korea | May 31 | 1 January – 31 December (calendar year) | NTS (National Tax Service)종합소득세 신고 |
| Spain | June 30 | 1 January – 31 December (calendar year) | AEATModelo 130 |
| Sweden | early May | 1 January – 31 December (calendar year) | SkatteverketInkomstdeklaration 1 |
| Taiwan | May 31 | 1 January – 31 December (calendar year) | MOF (Ministry of Finance)Individual Income Tax Return |
| United StatesSchedule C expense tracker → | April 15 | 1 January – 31 December (calendar year) | IRSSchedule C |
| Vietnam | April 30individuals finalizing their own PIT | 1 January – 31 December (calendar year) | GDT (General Department of Taxation)PIT Declaration |
Deadlines: July – September
| Country | Deadline | Tax year | Authority · form |
|---|---|---|---|
| Cyprus | July 31 | 1 January – 31 December (calendar year) | Tax DepartmentTD1 |
| Denmark | July 1self-employed | 1 January – 31 December (calendar year) | SKATSelvangivelse |
| Germany | July 31later if filed through a tax advisor | 1 January – 31 December (calendar year) | BMF / BZStAnlage EÜR |
| India | July 31ITR, for the year ended March 31 | 1 April – 31 March | Income Tax DepartmentITR-3 |
| New Zealand | July 7IR3, for the year ended March 31 | 1 April – 31 March | IRD (Inland Revenue Department)IR3 |
Deadlines: October – December
| Country | Deadline | Tax year | Authority · form |
|---|---|---|---|
| AustraliaWhat can I claim on tax (AU) → | October 31self-lodgers, for the year ended June 30 | 1 July – 30 June | ATO (Australian Tax Office)Business Income |
| Ireland | October 31extended into November for ROS online filers | 1 January – 31 December (calendar year) | Revenue CommissionersForm 11 |
| Italy | October 31Modello Redditi PF, online | 1 January – 31 December (calendar year) | Agenzia delle EntrateRegime Forfettario |
| South Africa | October–Novemberfiling season for the year ended end-February | 1 March – end of February | SARSITR12 |
Countries with no personal income tax
United Arab Emirates: The UAE has no personal income tax. Corporate Tax applies to businesses; there is no individual annual income-tax return deadline.
Saudi Arabia: Saudi Arabia has no personal income tax on employment income. Zakat and corporate tax apply to businesses, not to individuals' wages.
Educational information, not tax advice. Deadlines and rules change — always confirm the current date with your national tax authority.
Whatever your deadline, your receipts are already in Gmail
Let ExpenseBot rebuild your whole tax year before the date arrives.
Find My Receipts — Free →Tax-time guides
Beat Your Tax Deadline the Easy Way
Whatever country you file in, ExpenseBot scans your whole tax year of receipts from Gmail, reads the amount, tax and vendor from each, and categorises them into a Sheet you own — so filing is transcription, not reconstruction. Your data stays in YOUR Google Drive.
Try it free for 60 days — no credit card required.
No credit card · Data in YOUR Google Drive · Cancel anytime